Day 1 Total
Place | Hound | Hunt Name | Hunting | Trailing | Full Cry | Primary Marking | Secondary Marking | Exemplary | Endurance | Total | Hunting HGA | Trailing HGA | Full Cry HGA | Marking HGA | Endurance HGA | HGA Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Midland Bliss( #72) | Midland Fox Hounds | 10 | 15 | 150 | 100 | 0 | 0 | 27.5 | 302.5 | 0 | 7.5 | 80 | 100 | 100 | 287.5 |
2 | Caper( #6) | Midland Fox Hounds | 10 | 0 | 200 | 0 | 0 | 0 | 21 | 231 | 45 | 0 | 100 | 0 | 90 | 235 |
3 | Dagwood( #40) | Hillsboro Hounds | 10 | 10 | 60 | 100 | 0 | 0 | 18 | 198 | 25 | 0 | 30 | 90 | 70 | 215 |
4 | Salty( #12) | Hillsboro Hounds | 10 | 10 | 170 | 0 | 0 | 0 | 19 | 209 | 30 | 0 | 90 | 0 | 80 | 200 |
5 | Bracket( #78) | Fox River Valley Hunt/Massbach Hounds | 10 | 35 | 110 | 0 | 0 | 0 | 15.5 | 170.5 | 20 | 45 | 60 | 0 | 60 | 185 |
6 | Shilo( #53) | Midland Fox Hounds | 10 | 35 | 40 | 0 | 0 | 0 | 8.5 | 93.5 | 40 | 60 | 0 | 0 | 40 | 140 |
7 | Saber( #39) | Midland Fox Hounds | 10 | 10 | 115 | 0 | 0 | 0 | 13.5 | 148.5 | 15 | 0 | 70 | 0 | 50 | 135 |
8 | Lyse( #10) | North Hills Hunt | 0 | 45 | 25 | 0 | 0 | 0 | 7 | 77 | 0 | 75 | 0 | 0 | 20 | 95 |
9 | Zeus( #99) | Thorton Hill Hounds | 10 | 25 | 35 | 0 | 0 | 0 | 7 | 77 | 35 | 37.5 | 0 | 0 | 10 | 82.5 |
10 | Hailey( #81) | Mells Fox Hounds | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 67.5 | 0 | 0 | 0 | 67.5 |
11 | Bridget ( #1) | Hillsboro Hounds | 0 | 20 | 55 | 0 | 0 | 0 | 7.5 | 82.5 | 0 | 22.5 | 0 | 0 | 30 | 52.5 |
12 | Powder( #74) | Bridlespur Hunt | 0 | 35 | 10 | 0 | 0 | 0 | 4.5 | 49.5 | 0 | 52.5 | 0 | 0 | 0 | 52.5 |
13 | Hughston( #54) | Genesee | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 50 | 0 | 0 | 50 |
14 | Zin( #16) | Shawnee Hounds | 25 | 0 | 35 | 0 | 0 | 0 | 6 | 66 | 50 | 0 | 0 | 0 | 0 | 50 |
15 | Gallant( #69) | Belle Meade Hunt | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 40 | 0 | 0 | 40 |
16 | Leaf( #67) | Longreen Foxhounds | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 30 | 0 | 0 | 0 | 30 |
17 | Convoy( #9) | Fox River Valley Hunt/Massbach Hounds | 0 | 10 | 55 | 0 | 0 | 0 | 6.5 | 71.5 | 0 | 0 | 20 | 0 | 0 | 20 |
18 | Ollie( #4) | North Hills Hunt | 0 | 20 | 35 | 0 | 0 | 0 | 5.5 | 60.5 | 0 | 15 | 0 | 0 | 0 | 15 |
19 | Gin( #93) | Bridlespur Hunt | 10 | 15 | 30 | 0 | 0 | 0 | 5.5 | 60.5 | 10 | 0 | 0 | 0 | 0 | 10 |
20 | Nicely( #75) | Bull Run Hunt | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 10 | 0 | 0 | 10 |
21 | Bond( #11) | Bridlespur Hunt | 10 | 15 | 20 | 0 | 0 | 0 | 4.5 | 49.5 | 5 | 0 | 0 | 0 | 0 | 5 |
22 | Magellin( #23) | Tennessee Valley Hunt | 10 | 0 | 35 | 0 | 0 | 0 | 4.5 | 49.5 | 5 | 0 | 0 | 0 | 0 | 5 |
23 | Dallas( #22) | Mill Creek Hunt | 10 | 10 | 45 | 0 | 0 | 0 | 6.5 | 71.5 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Tempo( #56) | Genesee | 10 | 10 | 45 | 0 | 0 | 0 | 6.5 | 71.5 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Classy( #96) | Stonewall Hounds | 10 | 15 | 30 | 0 | 0 | 0 | 5.5 | 60.5 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Flirt( #30) | Camden Hunt | 10 | 0 | 30 | 0 | 0 | 0 | 4 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kildare( #18) | Whiskey Road Foxhounds | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Euro( #65) | Aiken Hounds | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Axel( #60) | Mells Fox Hounds | 10 | 0 | 25 | 0 | 0 | 0 | 3.5 | 38.5 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Burma( #25) | Essex Fox Hounds | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Utz( #97) | Thorton Hill Hounds | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | TRAILER( #43) | Cedar Knob | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Vampire( #3) | Aiken Hounds | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Oatlands( #27) | Essex Fox Hounds | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | CALEB( #76) | Cedar Knob | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Bonfire( #38) | Tennessee Valley Hunt | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Jersey( #92) | Stonewall Hounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Edna( #17) | Mission Valley Hunt Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Bishop( #71) | Red Oak Foxhounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunting
Place | Hunt Name | Hound | Hound Id # | Score | HGA |
---|---|---|---|---|---|
1 | Shawnee Hounds | Zin | # 16 | 25 | 50 |
2 | Midland Fox Hounds | Caper | # 6 | 10 | 45 |
3 | Midland Fox Hounds | Shilo | # 53 | 10 | 40 |
4 | Thorton Hill Hounds | Zeus | # 99 | 10 | 35 |
5 | Hillsboro Hounds | Salty | # 12 | 10 | 30 |
6 | Hillsboro Hounds | Dagwood | # 40 | 10 | 25 |
7 | Fox River Valley Hunt/Massbach Hounds | Bracket | # 78 | 10 | 20 |
8 | Midland Fox Hounds | Saber | # 39 | 10 | 15 |
9 | Bridlespur Hunt | Gin | # 93 | 10 | 10 |
10 | Bridlespur Hunt | Bond | # 11 | 10 | 5 |
Trailing
Place | Hunt Name | Hound | Hound Id # | Score | HGA |
---|---|---|---|---|---|
1 | North Hills Hunt | Lyse | # 10 | 45 | 75 |
2 | Mells Fox Hounds | Hailey | # 81 | 35 | 67.5 |
3 | Midland Fox Hounds | Shilo | # 53 | 35 | 60 |
4 | Bridlespur Hunt | Powder | # 74 | 35 | 52.5 |
5 | Fox River Valley Hunt/Massbach Hounds | Bracket | # 78 | 35 | 45 |
6 | Thorton Hill Hounds | Zeus | # 99 | 25 | 37.5 |
7 | Longreen Foxhounds | Leaf | # 67 | 20 | 30 |
8 | Hillsboro Hounds | Bridget | # 1 | 20 | 22.5 |
9 | North Hills Hunt | Ollie | # 4 | 20 | 15 |
10 | Midland Fox Hounds | Midland Bliss | # 72 | 15 | 7.5 |
Full Cry
Place | Hunt Name | Hound | Hound Id # | Score | HGA |
---|---|---|---|---|---|
1 | Midland Fox Hounds | Caper | # 6 | 200 | 100 |
2 | Hillsboro Hounds | Salty | # 12 | 170 | 90 |
3 | Midland Fox Hounds | Midland Bliss | # 72 | 150 | 80 |
4 | Midland Fox Hounds | Saber | # 39 | 115 | 70 |
5 | Fox River Valley Hunt/Massbach Hounds | Bracket | # 78 | 110 | 60 |
6 | Genesee | Hughston | # 54 | 105 | 50 |
7 | Belle Meade Hunt | Gallant | # 69 | 60 | 40 |
8 | Hillsboro Hounds | Dagwood | # 40 | 60 | 30 |
9 | Fox River Valley Hunt/Massbach Hounds | Convoy | # 9 | 55 | 20 |
10 | Bull Run Hunt | Nicely | # 75 | 55 | 10 |
Marking
Place | Hunt Name | Hound | Hound Id # | Marking Type | Score | HGA |
---|---|---|---|---|---|---|
1 | Midland Fox Hounds | Midland Bliss | # 72 | P Marking | 100 | 100 |
2 | Hillsboro Hounds | Dagwood | # 40 | P Marking | 100 | 90 |
Endurance
Place | Hunt Name | Hound | Hound Id # | Score | HGA |
---|---|---|---|---|---|
1 | Midland Fox Hounds | Midland Bliss | # 72 | 27.5 | 100 |
2 | Midland Fox Hounds | Caper | # 6 | 21 | 90 |
3 | Hillsboro Hounds | Salty | # 12 | 19 | 80 |
4 | Hillsboro Hounds | Dagwood | # 40 | 18 | 70 |
5 | Fox River Valley Hunt/Massbach Hounds | Bracket | # 78 | 15.5 | 60 |
6 | Midland Fox Hounds | Saber | # 39 | 13.5 | 50 |
7 | Midland Fox Hounds | Shilo | # 53 | 8.5 | 40 |
8 | Hillsboro Hounds | Bridget | # 1 | 7.5 | 30 |
9 | North Hills Hunt | Lyse | # 10 | 7 | 20 |
10 | Thorton Hill Hounds | Zeus | # 99 | 7 | 10 |
Eliminated / Withdrawal
Hunt Name | Hound | Hound Id # | Cause | Time |
---|---|---|---|---|
Red Oak Foxhounds | Bishop | # 71 | Ran deer/livestock | 11-06-2018 08:00 AM |
Stonewall Hounds | Jersey | # 92 | Ran deer/livestock | 11-06-2018 08:00 AM |
Mission Valley Hunt Club | Edna | # 17 | Ran deer/livestock | 11-06-2018 08:00 AM |
Hunt Scores
Place | Hunt Name | Score |
---|---|---|
1 | Midland Fox Hounds | 797.5 |
2 | Hillsboro Hounds | 467.5 |
3 | Fox River Valley Hunt/Massbach Hounds | 205 |
4 | North Hills Hunt | 110 |
5 | Thorton Hill Hounds | 82.5 |
6 | Mells Fox Hounds | 67.5 |
7 | Bridlespur Hunt | 67.5 |
8 | Shawnee Hounds | 50 |
9 | Genesee | 50 |
10 | Belle Meade Hunt | 40 |
11 | Longreen Foxhounds | 30 |
12 | Bull Run Hunt | 10 |
13 | Tennessee Valley Hunt | 5 |
14 | Cedar Knob | 0 |
15 | Red Oak Foxhounds | 0 |
16 | Essex Fox Hounds | 0 |
17 | Mission Valley Hunt Club | 0 |
18 | Whiskey Road Foxhounds | 0 |
19 | Mill Creek Hunt | 0 |
20 | Stonewall Hounds | 0 |
21 | Camden Hunt | 0 |
22 | Aiken Hounds | 0 |
Day 2 Total
Place | Hound | Hunt Name | Hunting | Trailing | Full Cry | Primary Marking | Secondary Marking | Exemplary | Endurance | Total | Hunting HGA | Trailing HGA | Full Cry HGA | Marking HGA | Endurance HGA | HGA Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bridget ( #1) | Hillsboro Hounds | 10 | 10 | 85 | 0 | 100 | 0 | 41 | 246 | 50 | 30 | 80 | 67.5 | 90 | 317.5 |
2 | Midland Bliss( #72) | Midland Fox Hounds | 10 | 0 | 85 | 0 | 150 | 0 | 49 | 294 | 0 | 0 | 90 | 75 | 100 | 265 |
3 | Salty( #12) | Hillsboro Hounds | 10 | 20 | 40 | 0 | 100 | 0 | 34 | 204 | 40 | 75 | 20 | 60 | 70 | 265 |
4 | Caper( #6) | Midland Fox Hounds | 10 | 10 | 105 | 0 | 50 | 0 | 35 | 210 | 45 | 37.5 | 100 | 0 | 80 | 262.5 |
5 | Hughston( #54) | Genesee | 10 | 0 | 70 | 0 | 50 | 0 | 26 | 156 | 35 | 0 | 70 | 0 | 30 | 135 |
6 | Zin( #16) | Shawnee Hounds | 10 | 10 | 20 | 0 | 100 | 0 | 28 | 168 | 5 | 0 | 0 | 45 | 60 | 110 |
7 | Dagwood( #40) | Hillsboro Hounds | 10 | 0 | 30 | 0 | 100 | 0 | 28 | 168 | 0 | 0 | 0 | 52.5 | 50 | 102.5 |
8 | Flirt( #30) | Camden Hunt | 10 | 0 | 30 | 0 | 100 | 0 | 28 | 168 | 0 | 0 | 0 | 52.5 | 50 | 102.5 |
9 | Dahlia( #2) | Belle Meade Hunt | 0 | 0 | 65 | 0 | 100 | 0 | 0 | 165 | 0 | 0 | 60 | 30 | 0 | 90 |
10 | Oatlands( #27) | Essex Fox Hounds | 10 | 20 | 30 | 0 | 50 | 0 | 22 | 132 | 0 | 67.5 | 0 | 0 | 20 | 87.5 |
11 | Vampire( #3) | Aiken Hounds | 10 | 20 | 0 | 0 | 50 | 0 | 0 | 80 | 20 | 60 | 0 | 0 | 0 | 80 |
12 | Shilo( #53) | Midland Fox Hounds | 0 | 0 | 55 | 0 | 100 | 0 | 0 | 155 | 0 | 0 | 50 | 22.5 | 0 | 72.5 |
13 | Lyse( #10) | North Hills Hunt | 10 | 20 | 0 | 0 | 50 | 0 | 0 | 80 | 0 | 60 | 0 | 0 | 0 | 60 |
14 | Bracket( #78) | Fox River Valley Hunt/Massbach Hounds | 10 | 10 | 0 | 0 | 50 | 0 | 0 | 70 | 15 | 45 | 0 | 0 | 0 | 60 |
15 | Burma( #25) | Essex Fox Hounds | 0 | 0 | 45 | 0 | 100 | 0 | 0 | 145 | 0 | 0 | 40 | 15 | 0 | 55 |
16 | Zeus( #99) | Thorton Hill Hounds | 0 | 10 | 45 | 0 | 50 | 0 | 21 | 126 | 0 | 0 | 30 | 0 | 10 | 40 |
17 | Saber( #39) | Midland Fox Hounds | 10 | 0 | 35 | 0 | 50 | 0 | 19 | 114 | 30 | 0 | 0 | 0 | 0 | 30 |
18 | Kolibar( #41) | Sedgefield Hunt | 10 | 10 | 20 | 0 | 50 | 0 | 18 | 108 | 25 | 0 | 0 | 0 | 0 | 25 |
19 | Utz( #97) | Thorton Hill Hounds | 0 | 10 | 25 | 0 | 50 | 0 | 17 | 102 | 0 | 22.5 | 0 | 0 | 0 | 22.5 |
20 | Bond( #11) | Bridlespur Hunt | 10 | 10 | 10 | 0 | 50 | 0 | 16 | 96 | 0 | 15 | 0 | 0 | 0 | 15 |
21 | Magellin( #23) | Tennessee Valley Hunt | 0 | 0 | 40 | 0 | 50 | 0 | 0 | 90 | 0 | 0 | 10 | 0 | 0 | 10 |
22 | Dallas( #22) | Mill Creek Hunt | 10 | 0 | 0 | 0 | 50 | 0 | 0 | 60 | 10 | 0 | 0 | 0 | 0 | 10 |
23 | Hidden( #58) | Genesee | 0 | 0 | 40 | 0 | 100 | 0 | 0 | 140 | 0 | 0 | 0 | 7.5 | 0 | 7.5 |
24 | Convoy( #9) | Fox River Valley Hunt/Massbach Hounds | 0 | 10 | 30 | 0 | 0 | 0 | 8 | 48 | 0 | 7.5 | 0 | 0 | 0 | 7.5 |
25 | Gin( #93) | Bridlespur Hunt | 10 | 0 | 40 | 0 | 50 | 0 | 20 | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Lacrosse( #82) | Aiken Hounds | 10 | 0 | 30 | 0 | 50 | 0 | 18 | 108 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ollie( #4) | North Hills Hunt | 10 | 0 | 15 | 0 | 50 | 0 | 15 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Bonfire( #38) | Tennessee Valley Hunt | 0 | 0 | 25 | 0 | 50 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Nicely( #75) | Bull Run Hunt | 0 | 0 | 20 | 0 | 50 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Gallant( #69) | Belle Meade Hunt | 0 | 0 | 15 | 0 | 50 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Euro( #65) | Aiken Hounds | 0 | 0 | 10 | 0 | 50 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Tempo( #56) | Genesee | 10 | 0 | 0 | 0 | 50 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Classy( #96) | Stonewall Hounds | 10 | 0 | 0 | 0 | 50 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Leaf( #67) | Longreen Foxhounds | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Kudos( #79) | Longreen Foxhounds | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Dakota( #37) | Mill Creek Hunt | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | TRAILER( #43) | Cedar Knob | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Lentz( #64) | Thorton Hill Hounds | 10 | 0 | 10 | 0 | 0 | 0 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Kildare( #18) | Whiskey Road Foxhounds | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Powder( #74) | Bridlespur Hunt | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | CODY( #80) | Cedar Knob | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Quantum( #32) | Mells Fox Hounds | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Jersey( #92) | Stonewall Hounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Grinder( #87) | Whiskey Road Foxhounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Lyla( #77) | North Hills Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Edna( #17) | Mission Valley Hunt Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Bishop( #71) | Red Oak Foxhounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Wicklow( #28) | Whiskey Road Foxhounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunting
Place | Hunt Name | Hound | Hound Id # | Score | HGA |
---|---|---|---|---|---|
1 | Hillsboro Hounds | Bridget | # 1 | 10 | 50 |
2 | Midland Fox Hounds | Caper | # 6 | 10 | 45 |
3 | Hillsboro Hounds | Salty | # 12 | 10 | 40 |
4 | Genesee | Hughston | # 54 | 10 | 35 |
5 | Midland Fox Hounds | Saber | # 39 | 10 | 30 |
6 | Sedgefield Hunt | Kolibar | # 41 | 10 | 25 |
7 | Aiken Hounds | Vampire | # 3 | 10 | 20 |
8 | Fox River Valley Hunt/Massbach Hounds | Bracket | # 78 | 10 | 15 |
9 | Mill Creek Hunt | Dallas | # 22 | 10 | 10 |
10 | Shawnee Hounds | Zin | # 16 | 10 | 5 |
Trailing
Place | Hunt Name | Hound | Hound Id # | Score | HGA |
---|---|---|---|---|---|
1 | Hillsboro Hounds | Salty | # 12 | 20 | 75 |
2 | Essex Fox Hounds | Oatlands | # 27 | 20 | 67.5 |
3 | North Hills Hunt | Lyse | # 10 | 20 | 60 |
4 | Aiken Hounds | Vampire | # 3 | 20 | 60 |
5 | Fox River Valley Hunt/Massbach Hounds | Bracket | # 78 | 10 | 45 |
6 | Midland Fox Hounds | Caper | # 6 | 10 | 37.5 |
7 | Hillsboro Hounds | Bridget | # 1 | 10 | 30 |
8 | Thorton Hill Hounds | Utz | # 97 | 10 | 22.5 |
9 | Bridlespur Hunt | Bond | # 11 | 10 | 15 |
10 | Fox River Valley Hunt/Massbach Hounds | Convoy | # 9 | 10 | 7.5 |
Full Cry
Place | Hunt Name | Hound | Hound Id # | Score | HGA |
---|---|---|---|---|---|
1 | Midland Fox Hounds | Caper | # 6 | 105 | 100 |
2 | Midland Fox Hounds | Midland Bliss | # 72 | 85 | 90 |
3 | Hillsboro Hounds | Bridget | # 1 | 85 | 80 |
4 | Genesee | Hughston | # 54 | 70 | 70 |
5 | Belle Meade Hunt | Dahlia | # 2 | 65 | 60 |
6 | Midland Fox Hounds | Shilo | # 53 | 55 | 50 |
7 | Essex Fox Hounds | Burma | # 25 | 45 | 40 |
8 | Thorton Hill Hounds | Zeus | # 99 | 45 | 30 |
9 | Hillsboro Hounds | Salty | # 12 | 40 | 20 |
10 | Tennessee Valley Hunt | Magellin | # 23 | 40 | 10 |
Marking
Place | Hunt Name | Hound | Hound Id # | Marking Type | Score | HGA |
---|---|---|---|---|---|---|
1 | Midland Fox Hounds | Midland Bliss | # 72 | S Marking | 150 | 75 |
2 | Hillsboro Hounds | Bridget | # 1 | S Marking | 100 | 67.5 |
3 | Hillsboro Hounds | Salty | # 12 | S Marking | 100 | 60 |
4 | Hillsboro Hounds | Dagwood | # 40 | S Marking | 100 | 52.5 |
5 | Camden Hunt | Flirt | # 30 | S Marking | 100 | 52.5 |
6 | Shawnee Hounds | Zin | # 16 | S Marking | 100 | 45 |
7 | Belle Meade Hunt | Dahlia | # 2 | S Marking | 100 | 30 |
8 | Midland Fox Hounds | Shilo | # 53 | S Marking | 100 | 22.5 |
9 | Essex Fox Hounds | Burma | # 25 | S Marking | 100 | 15 |
10 | Genesee | Hidden | # 58 | S Marking | 100 | 7.5 |
Endurance
Place | Hunt Name | Hound | Hound Id # | Score | HGA |
---|---|---|---|---|---|
1 | Midland Fox Hounds | Midland Bliss | # 72 | 49 | 100 |
2 | Hillsboro Hounds | Bridget | # 1 | 41 | 90 |
3 | Midland Fox Hounds | Caper | # 6 | 35 | 80 |
4 | Hillsboro Hounds | Salty | # 12 | 34 | 70 |
5 | Shawnee Hounds | Zin | # 16 | 28 | 60 |
6 | Camden Hunt | Flirt | # 30 | 28 | 50 |
7 | Hillsboro Hounds | Dagwood | # 40 | 28 | 50 |
8 | Genesee | Hughston | # 54 | 26 | 30 |
9 | Essex Fox Hounds | Oatlands | # 27 | 22 | 20 |
10 | Thorton Hill Hounds | Zeus | # 99 | 21 | 10 |
Eliminated / Withdrawal
Hunt Name | Hound | Hound Id # | Cause | Time |
---|---|---|---|---|
Red Oak Foxhounds | Bishop | # 71 | Ran deer/livestock | 11-07-2018 08:00 AM |
Stonewall Hounds | Jersey | # 92 | Ran deer/livestock | 11-07-2018 08:00 AM |
Mission Valley Hunt Club | Edna | # 17 | Ran deer/livestock | 11-07-2018 08:00 AM |
North Hills Hunt | Lyla | # 77 | Injured | 11-07-2018 08:00 AM |
Whiskey Road Foxhounds | Grinder | # 87 | Injured | 11-07-2018 08:00 AM |
Cedar Knob | TRAILER | # 43 | Injured | 11-07-2018 08:00 AM |
Whiskey Road Foxhounds | Wicklow | # 28 | Injured | 11-07-2018 08:00 AM |
Mill Creek Hunt | Dakota | # 37 | Injured | 11-07-2018 08:01 AM |
Hunt Scores
Place | Hunt Name | Score |
---|---|---|
1 | Hillsboro Hounds | 685 |
2 | Midland Fox Hounds | 630 |
3 | Genesee | 142.5 |
4 | Essex Fox Hounds | 142.5 |
5 | Shawnee Hounds | 110 |
6 | Camden Hunt | 102.5 |
7 | Belle Meade Hunt | 90 |
8 | Aiken Hounds | 80 |
9 | Fox River Valley Hunt/Massbach Hounds | 67.5 |
10 | Thorton Hill Hounds | 62.5 |
11 | North Hills Hunt | 60 |
12 | Sedgefield Hunt | 25 |
13 | Bridlespur Hunt | 15 |
14 | Mill Creek Hunt | 10 |
15 | Tennessee Valley Hunt | 10 |
16 | Mells Fox Hounds | 0 |
17 | Red Oak Foxhounds | 0 |
18 | Whiskey Road Foxhounds | 0 |
19 | Mission Valley Hunt Club | 0 |
20 | Longreen Foxhounds | 0 |
21 | Bull Run Hunt | 0 |
22 | Stonewall Hounds | 0 |
23 | Cedar Knob | 0 |
Overall Total
Place | Hound | Hunt Name | Hunting | Trailing | Full Cry | Primary Marking | Secondary Marking | Exemplary | Endurance | Total | Hunting HGA | Trailing HGA | Full Cry HGA | Marking HGA | Endurance HGA | HGA Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Salty( #12) | Hillsboro Hounds | 20 | 30 | 210 | 0 | 100 | 0 | 53 | 413 | 40 | 30 | 80 | 75 | 80 | 305 |
2 | Midland Bliss( #72) | Midland Fox Hounds | 20 | 15 | 235 | 100 | 150 | 0 | 76.5 | 596.5 | 5 | 0 | 90 | 100 | 100 | 295 |
3 | Caper( #6) | Midland Fox Hounds | 20 | 10 | 305 | 0 | 50 | 0 | 56 | 441 | 45 | 0 | 100 | 15 | 90 | 250 |
4 | Bridget ( #1) | Hillsboro Hounds | 10 | 30 | 140 | 0 | 100 | 0 | 48.5 | 328.5 | 0 | 22.5 | 50 | 67.5 | 70 | 210 |
5 | Dagwood( #40) | Hillsboro Hounds | 20 | 10 | 90 | 100 | 100 | 0 | 46 | 366 | 0 | 0 | 20 | 90 | 60 | 170 |
6 | Zin( #16) | Shawnee Hounds | 35 | 10 | 55 | 0 | 100 | 0 | 34 | 234 | 50 | 0 | 0 | 60 | 50 | 160 |
7 | Bracket( #78) | Fox River Valley Hunt/Massbach Hounds | 20 | 45 | 110 | 0 | 50 | 0 | 15.5 | 240.5 | 30 | 67.5 | 40 | 0 | 0 | 137.5 |
8 | Saber( #39) | Midland Fox Hounds | 20 | 10 | 150 | 0 | 50 | 0 | 32.5 | 262.5 | 35 | 0 | 60 | 7.5 | 30 | 132.5 |
9 | Shilo( #53) | Midland Fox Hounds | 10 | 35 | 95 | 0 | 100 | 0 | 8.5 | 248.5 | 0 | 37.5 | 30 | 45 | 0 | 112.5 |
10 | Flirt( #30) | Camden Hunt | 20 | 0 | 60 | 0 | 100 | 0 | 32 | 212 | 0 | 0 | 0 | 52.5 | 40 | 92.5 |
11 | Hughston( #54) | Genesee | 10 | 0 | 175 | 0 | 50 | 0 | 26 | 261 | 0 | 0 | 70 | 0 | 10 | 80 |
12 | Lyse( #10) | North Hills Hunt | 10 | 65 | 25 | 0 | 50 | 0 | 7 | 157 | 0 | 75 | 0 | 0 | 0 | 75 |
13 | Zeus( #99) | Thorton Hill Hounds | 10 | 35 | 80 | 0 | 50 | 0 | 28 | 203 | 0 | 52.5 | 0 | 0 | 20 | 72.5 |
14 | Powder( #74) | Bridlespur Hunt | 10 | 45 | 10 | 0 | 0 | 0 | 4.5 | 69.5 | 0 | 60 | 0 | 0 | 0 | 60 |
15 | Hailey( #81) | Mells Fox Hounds | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 45 | 0 | 0 | 0 | 45 |
